Please input the number of tablespoons below to convert into cups and vice versa:
[CP_CALCULATED_FIELDS id=”27″]
What is Tablespoon?
Tablespoon: tbsp
1 tbsp = 14.8 mL
1 metric tbsp = 15 mL
1 Australian tbsp = 20 mL
What is Cup?
teaspoon: tsp
fluid ounce: fl.oz
1 metric cup = 250 mL
1 customary cup (US) = 236.588 mL = 1/16 customary gallons (US) = 8 customary fl.oz (US) = 16 customary tbsp = 48 customary tsp
How To Convert TableSpoon(tbsp) To Cup(s)
1 tbsp (US) = 0.065 cup (US)
1 cup (US) = 16 tbsp (US)
Formula: n Tablespoons (tbsp) = 0.065 x n cups
n: number of tablespoons
Tablespoons (tbsp) to Cups Conversion Table
Tablespoons (US) | Cups (US) |
1/8 tablespoons | 0.008125 cups |
1/4 tablespoons | 0.01625 cups |
1/3 tablespoons | 0.0217 cups |
1/2 tablespoons | 0.0325 cups |
2/3 tablespoons | 0.043 cups |
3/4 tablespoons | 0.04875 cups |
1 tablespoons | 0.065 cups |
2 tablespoons | 0.13 cups |
3 tablespoons | 0.195 cups |
4 tablespoons | 0.26 cups |
5 tablespoons | 0.325 cups |
6 tablespoons | 0.39 cups |
7 tablespoons | 0.455 cups |
8 tablespoons | 0.52 cups |
9 tablespoons | 0.585 cups |
10 tablespoons | 0.65 cups |
16 tablespoons | 1.04 cups |
21 tablespoons | 1.365 cups |
36 tablespoons | 2.34 cups |
46 tablespoons | 2.99 cups |
50 tablespoons | 3.25 cups |
100 tablespoons | 6.5 cups |
1000 tablespoons | 65 cups |
You might to learn more about how many tablespoons in a cup